| Title | Artist | Disc ID | Track |
| Candy Everybody Wants | 10,000 Maniacs | DK3054 | 8 |
| Me So Horny | 2 Live Crew | SC8532 | 7 |
| Short Dick Man | 20 Fingers | SC8169 | 7 |
| Kryptonite | 3 Doors Down | MH1075 | 2 |
| Kryptonite | 3 Doors Down | SC3185 | 4 |
| Kryptonite | 3 Doors Down w/vocal | SC3185 | 12 |
| Down | 311 | SC8598 | 11 |
| Caught Up In You | 38 Special | SC8146 | 9 |
| Hold On Loosely | 38 Special | SC8146 | 6 |
| Second Chance | 38 Special | SC8588 | 3 |
| Second Chance | 38 Special | AMS1502 | 6 |
| Second Chance | 38 Special w/vocal | AMS1502 | 14 |
| What's Up | 4 Non Blondes | TT6011 | 3 |
| Aquarius (Let The Sun Shine In) | 5th Dimension, The | SC7531 | 1 |
| Last Night I Didn't Get To Sleep At All | 5th Dimension, The | DG05 | 11 |
| One Less Bell To Answer | 5th Dimension, The | SC7533 | 7 |
| Stone Cold Picnic | 5th Dimension, The | DG11 | 6 |
| Stoned Soul Picnic | 5th Dimension, The | DK3075 | 2 |
| Up, Up And Away | 5th Dimension, The | DK3075 | 1 |
| Wedding Bell Blues | 5th Dimension, The | DK3075 | 3 |
| Wedding Bell Blues | 5th Dimension, The | SC8182 | 14 |
| Where My Girls At? | 702 | PHT9910 | 8 |
| Where My Girls At? | 702 | SC8545 | 14 |
| Because Of You | 98 Degrees | SC8638 | 1 |
| Give Me Just One Night (Una Noche) | 98 Degrees | SC8637 | 1 |
| Hardest Thing, The | 98 Degrees | PHT9906 | 6 |
| Hardest Thing, The | 98 Degrees | SC8523 | 15 |
| I Do Cherish You | 98 Degrees | SC3150 | 6 |
| I Do Cherish You | 98 Degrees | SC8553 | 6 |
| This Gift | 98 Degrees | MH1075 | 13 |
| This Gift (RV) | 98 Degrees | SC8593 | 2 |
| I Do Cherish You | 98 Degrees w/vocal | SC3150 | 14 |
| Take On Me | A-Ha | SC7561 | 11 |
| Dancing Queen | Abba | SC7542 | 3 |
| Dancing Queen | Abba | DK3079 | 5 |
| Take A Chance On Me | Abba | SC8283 | 2 |
| Waterloo | Abba | DK3083 | 9 |
| Be Near Me | ABC | SC8540 | 4 |
| Look Of Love (Part One) | ABC | NSC0997 | 7 |
| Poison Arrow | ABC | SCBR52 | 7 |
| Straight Up | Abdul, Paula | SC7503 | 12 |
| Back In Black | AC/DC | AH8005 | 2 |
| Back In Black | AC/DC | SC8252 | 3 |
| Back In Black | AC/DC | SGB14 | 11 |
| Big Balls | AC/DC | SC8532 | 11 |
| Have A Drink On Me | AC/DC | SC8631 | 1 |
| Hell's Bells | AC/DC | SGB14 | 1 |
| Highway To Hell | AC/DC | SCBR53 | 9 |
| Safe In New York City | AC/DC | SC8699 | 15 |
| TNT | AC/DC | SC8660 | 11 |
| You Shook Me All Night Long | AC/DC | SC7548 | 1 |
| All That She Wants | Ace Of Base | DK1101 | 8 |
| All That She Wants | Ace Of Base | TT6019 | 11 |
| All That She Wants | Ace Of Base | SC8107 | 14 |
| Don't Turn Around | Ace Of Base | TT6021 | 5 |
| Sign, The | Ace Of Base | TT6019 | 1 |
| Sign, The | Ace Of Base | SC7514 | 4 |
| Sign, The | Ace Of Base | DK1101 | 9 |
| Pledging My Love | Ace, Johnny | SC8589 | 6 |
| Great Speckled Bird, The | Acuff, Roy | DK066 | 18 |
| Boy From New York City, The | Ad Libs, The | SC7525 | 15 |
| Boy From New York City, The | Ad Libs, The | MMOLD04 | 17 |
| Desperate But Not Serious | Adam Ant | SC8571 | 15 |
| Goody Two Shoes | Adam Ant | SC7548 | 7 |
| All For Love | Adams, B., Sting & R. Stewart | BS8917 | 1 |
| All For Love | Adams, B., Sting & R. Stewart | SC8107 | 4 |
| All For Love | Adams, B., Sting & R. Stewart | TT6019 | 5 |
| Can't Stop This Thing | Adams, Bryan | BS8917 | 2 |
| Cuts Like A Knife | Adams, Bryan | BS8917 | 12 |
| Do I Have To Say The Words? | Adams, Bryan | BS8917 | 3 |
| Everything I Do I Do It For You | Adams, Bryan | MH1078 | 8 |
| Heat Of The Night | Adams, Bryan | BS8917 | 4 |
| Heaven | Adams, Bryan | BS8917 | 5 |
| Heaven | Adams, Bryan | SC8573 | 11 |
| I Do It For You | Adams, Bryan | BS8917 | 6 |
| I Do It For You | Adams, Bryan | SC7514 | 8 |
| It's Only Love | Adams, Bryan | BS8917 | 17 |
| Kids Wanna Rock | Adams, Bryan | BS8917 | 15 |
| Please Forgive Me | Adams, Bryan | TT6019 | 3 |
| Please Forgive Me | Adams, Bryan | BS8917 | 7 |
| Run Run Rudolph | Adams, Bryan | BS8917 | 16 |
| Run To You | Adams, Bryan | SC7548 | 3 |
| Run To You | Adams, Bryan | BS8917 | 8 |
| Somebody | Adams, Bryan | BS8917 | 14 |
| Straight From The Heart | Adams, Bryan | SC8573 | 2 |
| Straight From The Heart | Adams, Bryan | BS8917 | 9 |
| Summer Of '69 | Adams, Bryan | BS8917 | 10 |
| Summer Of '69 | Adams, Bryan | SC7545 | 14 |
| This Time | Adams, Bryan | BS8917 | 13 |
| Thought I'd Died And Gone To Heaven | Adams, Bryan | BS8917 | 11 |
| I Finally Found Someone | Adams, Bryan & Barbra Streisand | SCF2-30 | 8 |
| Get Here | Adams, Oleta | DK1101 | 2 |
| Open My Heart | Adams, Yolanda | SC8661 | 3 |
| Open My Heart | Adams, Yolanda | SC8637 | 14 |
| Don't Lie | Adkins, Trace | SC8566 | 11 |
| Every Light In The House Is On | Adkins, Trace | SC8315 | 15 |
| Lonely Won’t Leave Me Alone | Adkins, Trace | NSC0995 | 15 |
| More (Radio Version) | Adkins, Trace | SC8596 | 9 |
| Angel | Aerosmith | SC8283 | 4 |
| Back In The Saddle | Aerosmith | SC8430 | 6 |
| Big Ten Inch Record | Aerosmith | SC8117 | 8 |
| Draw The Line | Aerosmith | SC8406 | 10 |
| Dream On | Aerosmith | SC7533 | 11 |
| Dream On | Aerosmith | PI005 | 18 |
| Dude Looks Like A Lady | Aerosmith | SCBR51 | 7 |
| I Don’t Want To Miss A Thing | Aerosmith | NSC0998 | 1 |
| Jaded | Aerosmith | SC8742 | 11 |
| Janie's Got A Gun | Aerosmith | SCBR53 | 3 |
| Just Push Play | Aerosmith | SC8699 | 1 |
| Livin' On The Edge | Aerosmith | DG05 | 15 |
| Love In An Elevator | Aerosmith | SC8169 | 14 |
| Pandora's Box | Aerosmith | DG02 | 13 |
| Rag Doll | Aerosmith | SC8314 | 4 |
| Same Old Song And Dance | Aerosmith | SC8586 | 15 |
| Sweet Emotion | Aerosmith | SC8297 | 6 |
| Train Kept A Rollin' | Aerosmith | SGB14 | 15 |
| Walk This Way | Aerosmith | SC7529 | 9 |
| Walk This Way | Aerosmith | PI038 | 11 |
| What Kind Of Love Are You On | Aerosmith | SC8481 | 15 |
| Can't Stop | After 7 | DK062 | 1 |
| Ready Or Not | After 7 | DK069 | 1 |
| Til You Do Me Right | After 7 | SC8187 | 7 |
| Der Kommissar | After The Fire | SC8522 | 3 |
| Genie In A Bottle | Aguilera, Christina | PHT9908 | 7 |
| Genie In A Bottle | Aguilera, Christina | SC8542 | 14 |
| I Turn To You | Aguilera, Christina | SC8565 | 10 |
| What A Girl Wants (Radio Version) | Aguilera, Christina | SC8581 | 9 |
| All Out Of Love | Air Supply | DK3090 | 14 |
| Lost In Love | Air Supply | TT6009 | 12 |
| One That You Love, The | Air Supply | SC8283 | 9 |
| One That You Love, The | Air Supply | DK3090 | 13 |
| Birds And The Bees, The | Akens, Jewel | PI036 | 16 |
| Pistol Packin' Mama | Al Dexter & His Troopers | SC8538 | 10 |
| Born Country | Alabama | SC8506 | 12 |
| Feels So Right | Alabama | SC7510 | 5 |
| God Must Have Spent A Little More Time O | Alabama | SC8546 | 8 |
| High Cotton | Alabama | SC7552 | 11 |
| How Do You Fall In Love | Alabama | NSC0995 | 7 |
| Keepin' Up | Alabama | SC8520 | 5 |
| Keepin' Up | Alabama | CHT9902 | 7 |
| Mountain Music | Alabama | SC7516 | 11 |
| Old Flame | Alabama | SC8561 | 4 |
| Small Stuff | Alabama | SC8570 | 11 |
| Song Of The South | Alabama | NSC0992 | 6 |
| Southern Star | Alabama | SC8517 | 2 |
| Take A Little Trip | Alabama | SC8502 | 13 |
| Take Me Down | Alabama | SCF2-21 | 11 |
| Twentieth Century | Alabama | SC8596 | 4 |
| When We Make Love | Alabama | SC7510 | 11 |
| Why Lady Why | Alabama | SCF2-21 | 5 |
| Eye In The Sky | Alan Parsons Project, The | DK3051 | 1 |
| Eye In The Sky | Alan Parsons Project, The | SC8573 | 14 |
| Games People Play | Alan Parsons Project, The | SCBR51 | 14 |
| Time | Alan Parsons Project, The | AMS1502 | 1 |
| Time | Alan Parsons Project, The w/vocal | AMS1502 | 9 |
| Feelings | Albert, Morris | SC7518 | 4 |
| Feelings | Albert, Morris | TT6009 | 7 |
| Feelings | Albert, Morris | DK068 | 9 |
| Fantasy | Aldo Nova | SC8516 | 12 |
| Never Ever | All Saints | NSC0996 | 13 |
| I Can Love You Like That | All-4-One | SC8187 | 2 |
| I Swear | All-4-One | TT6021 | 1 |
| I Will Be Right There | All-4-One | SC8569 | 10 |
| Her Man | Allan, Gary | SC8315 | 4 |
| Lovin' You Against My Will | Allan, Gary | SC8614 | 14 |
| Smoke Rings In The Dark | Allan, Gary | SC8560 | 14 |
| All The Loving And The Hurting Too | Allen, Deborah | SC8278 | 1 |
| No One To Run With | Allman Brothers Band, The | SC8146 | 14 |
| Please Call Home | Allman Brothers Band, The | SC8594 | 14 |
| Ramblin' Man | Allman Brothers Band, The | SC8146 | 3 |
| Whipping Post | Allman Brothers Band, The | SC8146 | 5 |
| Midnight Rider | Allman, Greg | PI005 | 5 |
| This Guy's In Love With You | Alpert, Herb | SC7540 | 15 |
| This Guy's In Love With You | Alpert, Herb | MMOLD03 | 18 |
| Journey To The Center Of The Mind | Amboy Dukes, The | DG07 | 9 |
| How Much I Feel | Ambrosia | SC8583 | 13 |
| You're The Only Woman | Ambrosia | SC8580 | 7 |
| Daisy Jane | America | SC7562 | 10 |
| From A Moving Train | America | SC8487 | 8 |
| Horse With No Name, A | America | DK3053 | 1 |
| Sandman | America | SC8583 | 12 |
| Sister Golden Hair | America | SC7509 | 13 |
| Tin Man, The | America | SC7535 | 12 |
| You Can Do Magic | America | DK3053 | 2 |
| Bend Me, Shape Me | American Breed | SC8526 | 1 |
| Bend Me, Shape Me | American Breed | DK3051 | 2 |
| Bend Me, Shape Me | American Breed | SGB44 | 4 |
| My Cup Runneth Over | Ames, Ed | SCBR54 | 7 |
| Not Where It's At | Amitri, Del | SC8460 | 14 |
| Crucify | Amos, Tori | SC8598 | 4 |
| God | Amos, Tori | SC8530 | 5 |
| Precious Things | Amos, Tori | SC8562 | 9 |
| Silent All These Years | Amos, Tori | DGH07 | 7 |
| Silent All These Years | Amos, Tori w/vocal | DGH07 | 16 |
| I'm Outta Love | Anastasia | SC3189 | 7 |
| I'm Outta Love | Anastasia w/vocal | SC3189 | 15 |
| Bright Lights And Country Music | Anderson, Bill | SC8506 | 15 |
| I Can't Wait Any Longer | Anderson, Bill | SC8576 | 3 |
| Still | Anderson, Bill | DK065 | 17 |
| Black Sheep | Anderson, John | SC8541 | 5 |
| Seminole Wind | Anderson, John | SCF2-24 | 10 |
| Swingin' | Anderson, John | DK2017 | 9 |
| Swingin' | Anderson, John | SC7524 | 12 |
| Would You Catch A Falling Star | Anderson, John | SC8567 | 2 |
| Rose Garden | Anderson, Lynn | SC7507 | 13 |
| What A Man My Man Is | Anderson, Lynn | SC8537 | 7 |
| Boogie Woogie Bugle Boy | Andrews Sisters, The | SC7505 | 14 |
| Don't Sit Under The Apple Tree | Andrews Sisters, The | SC7538 | 7 |
| Lullaby Of Broadway | Andrews Sisters, The | SC7553 | 9 |
| I Will Be There For You | Andrews, Jessica | SC8520 | 9 |
| Unbreakable Heart (Radio Version) | Andrews, Jessica | SC8584 | 8 |
| You Go First | Andrews, Jessica | SC8549 | 11 |
| I Wear Your Love | Angelle, Lisa | SC8560 | 2 |
| My Boyfriend's Back | Angels, The | SC7504 | 8 |
| Snow On The Sahara | Anggun | SC8481 | 9 |
| Don't Bring Me Down | Animals, The | SGB44 | 9 |
| House Of The Rising Sun, The | Animals, The | PI031 | 5 |
| House Of The Rising Sun, The | Animals, The | SC7504 | 7 |
| Sky Pilot | Animals, The | SC8575 | 12 |
| Obsession | Animotion | DK3090 | 6 |
| Dance On Little Girl | Anka, Paul | SC8255 | 14 |
| Diana | Anka, Paul | DK068 | 11 |
| It's Time To Cry | Anka, Paul | SC8521 | 14 |
| Puppy Love | Anka, Paul | SC7554 | 4 |
| Put Your Head On My Shoulder | Anka, Paul | SC7518 | 15 |
| It's Hard To Say Goodbye | Anka, Paul & Celine Dion | SC8523 | 8 |
| Maybe | Annie | SC8547 | 5 |
| Tomorrow | Annie | SC7538 | 4 |
| I Need To Know | Anthony, Marc | PHT9913 | 2 |
| I Need To Know | Anthony, Marc | SC8569 | 2 |
| My Baby You | Anthony, Marc | SC8645 | 2 |
| You Sang To Me (Radio Version) | Anthony, Marc | SC3185 | 1 |
| I Want To Spend My Lifetime Loving You | Anthony, Marc & Tina Arena | SC8481 | 8 |
| You Sang To Me (Radio Version) | Anthony, Marc w/vocal | SC3185 | 9 |
| Criminal | Apple, Fiona | SCF2-13 | 10 |
| Fast As You Can | Apple, Fiona | SC8581 | 1 |
| Limp | Apple, Fiona | SC3185 | 5 |
| Limp | Apple, Fiona w/vocal | SC3185 | 13 |
| Sugar Sugar | Archies, The | DK3075 | 11 |
| Sugar, Sugar | Archies, The | SC7543 | 6 |
| Hold Your Head Up | Argent | SGB44 | 1 |
| Hold Your Head Up | Argent | LC0002 | 8 |
| Hello Dolly | Armstrong, Louis | SC7505 | 11 |
| What A Wonderful World | Armstrong, Louis | SF052 | 6 |
| What A Wonderful World | Armstrong, Louis | SC7505 | 7 |
| Each Minute Seems Like A Million Years | Arnold, Eddy | SC8592 | 9 |
| I Really Don't Want To Know | Arnold, Eddy | SC8555 | 2 |
| Make The World Go Away | Arnold, Eddy | SC7518 | 2 |
| You Don't Know Me | Arnold, Eddy w/vocal | SC7544 | 7 |
| Tennessee | Arrested Development | DK3092 | 4 |
| Faith Of The Heart | Ashton, Susan | SC8520 | 10 |
| You're Lucky I Love You | Ashton, Susan | SC8546 | 2 |
| Heat Of The Moment | Asia | SC8283 | 6 |
| Only Time Will Tell | Asia | SC8552 | 14 |
| Letter That Johnny Walker Read, The | Asleep At The Wheel | SC8564 | 15 |
| Cherish | Association, The | SCF2-30 | 5 |
| Windy | Association, The | SC7550 | 4 |
| Let’s Call The Whole Thing Off | Astaire, Fred | SCF2-29 | 1 |
| Hopelessly | Astley, Rick | TT6014 | 10 |
| Together Forever | Astley, Rick | TT6016 | 3 |
| Shine | Aswad | SC8500 | 12 |
| Sweet Country Music | Atlanta | SC8506 | 14 |
| Imaginary Lover | Atlanta Rhythm Section, The | LC0005 | 14 |
| So Into You | Atlanta Rhythm Section, The | LC0005 | 13 |
| Always | Atlantic Starr | SC7545 | 13 |
| Masterpiece | Atlantic Starr | DG07 | 14 |
| I-95 Song | August And Spur Of The Moment Band | SC8117 | 4 |
| Lucky In Love | Austin, Sherrie | SC8382 | 11 |
| Never Been Kissed | Austin, Sherrie | SC8543 | 11 |
| One Solitary Tear | Austin, Sherrie | CHM9712 | 15 |
| One Solitary Tear | Austin, Sherrie w/vocal | CHM9712 | 5 |
| Turn Up The Radio | Autograph | SC8631 | 9 |
| Back In The Saddle | Autrey, Gene | SC8509 | 10 |
| Dede Dinah | Avalon, Frankie | SC8513 | 12 |
| Just Ask Your Heart | Avalon, Frankie | SC8521 | 15 |
| Venus | Avalon, Frankie | SC7541 | 4 |
| Why | Avalon, Frankie | SC8255 | 5 |
| C'est La Vie | B'Witched | SC8515 | 6 |
| Rollercoaster | B'Witched | SC8553 | 13 |
| Love Shack | B-52's, The | SC7503 | 6 |
| Private Idaho | B-52's, The | SC8522 | 13 |
| Roam | B-52's, The | TT6021 | 11 |
| Rock Lobster | B-52's, The | DK3090 | 1 |
| And Our Feelings | Babyface | TT6021 | 9 |
| My Kinda Girl | Babyface | DK060 | 1 |
| When Can I See You | Babyface | PI041 | 7 |
| When Can I See You | Babyface | DK3092 | 14 |
| Head First | Babys, The | SCBR52 | 6 |
| Let It Ride | Bachman Turner Overdrive | SC7562 | 5 |
| Roll On Down The Highway | Bachman Turner Overdrive | SC8539 | 15 |
| Takin' Care Of Business | Bachman Turner Overdrive | SC7519 | 7 |
| Takin' Care Of Business | Bachman Turner Overdrive | PI031 | 7 |
| You Ain't Seen Nothing Yet | Bachman Turner Overdrive | DK3052 | 1 |
| You Ain't Seen Nothing Yet | Bachman Turner Overdrive | PI031 | 8 |
| You Ain't Seen Nothing Yet | Bachman Turner Overdrive | SGB39 | 9 |
| You Ain't Seen Nothing Yet | Bachman Turner Overdrive | SC8368 | 10 |
| You Ain't Seen Nothing Yet (SC) | Bachman Turner Overdrive | VICS-03 | 11 |
| If You Sleep (Radio Version) | Bachman, Tal | SC8595 | 15 |
| If You Sleep (RV) | Bachman, Tal | SC3183 | 8 |
| She's So High | Bachman, Tal | SC8542 | 2 |
| If You Sleep (RV) | Bachman, Tal w/vocal | SC3183 | 16 |
| All I Have To Give | Backstreet Boys, The | SC8503 | 7 |
| All I Have To Give | Backstreet Boys, The | MH1047 | 7 |
| As Long As You Love Me | Backstreet Boys, The | NSC0996 | 1 |
| Back To Your Heart | Backstreet Boys, The | SC3150 | 8 |
| Back To Your Heart | Backstreet Boys, The | SC8553 | 9 |
| Everybody | Backstreet Boys, The | NSC0996 | 10 |
| Everybody (Backstreet's Back) | Backstreet Boys, The | MH1075 | 1 |
| I Want It That Way | Backstreet Boys, The | SC8542 | 1 |
| I'll Never Break Your Heart | Backstreet Boys, The | MH1075 | 7 |
| I’ll Never Break Your Heart | Backstreet Boys, The | NSC0998 | 8 |
| Larger Than Life | Backstreet Boys, The | SC3155 | 7 |
| Larger Than Life | Backstreet Boys, The | PHT9913 | 8 |
| Larger Than Life | Backstreet Boys, The | SC8559 | 14 |
| Quit Playing Games With My Heart | Backstreet Boys, The | PHGH1903 | 4 |
| Show Me The Meaning Of Being Lonely | Backstreet Boys, The | SC3173 | 1 |
| Show Me The Meaning Of Being Lonely | Backstreet Boys, The | SC8587 | 1 |
| Show Me The Meaning Of Being Lonely | Backstreet Boys, The | MH1075 | 8 |
| Back To Your Heart | Backstreet Boys, The w/vocal | SC3150 | 16 |
| Larger Than Life | Backstreet Boys, The w/vocal | SC3155 | 15 |
| Show Me The Meaning Of Being Lonely | Backstreet Boys, The w/vocal | SC3173 | 9 |
| Bad Company | Bad Company | DK1109 | 1 |
| Bad Company | Bad Company | AH8005 | 4 |
| Can't Get Enough Of Your Love | Bad Company | DK1109 | 2 |
| Feel Like Makin' Love | Bad Company | DK1109 | 3 |
| Movin' On | Bad Company | DG02 | 15 |
| Ready For Love | Bad Company | DG03 | 11 |
| Ready For Love (SGB) | Bad Company | VICS-02 | 1 |
| Rock 'N Roll Fantasy | Bad Company | SC8430 | 15 |
| Shooting Star | Bad Company | SC8539 | 3 |
| Young Blood | Bad Company | SC8314 | 7 |
| When I See You Smile | Bad English | SC8535 | 7 |
| Baby Blue | Badfinger | SC8568 | 4 |
| Come And Get It | Badfinger | SC8535 | 14 |
| Day After Day | Badfinger | PI005 | 14 |
| No Matter What | Badfinger | AH8013 | 3 |
| No Matter What | Badfinger | LC0002 | 9 |
| Bag Lady | Badu, Erykah | SC8637 | 13 |
| Diamonds And Rust | Baez, Joan | SC8477 | 7 |
| Night They Drove Old Dixie Down, The | Baez, Joan | SC8492 | 8 |
| Night They Drove Old Dixie Down, The | Baez, Joan | MMOLD02 | 14 |
| Who Let The Dogs Out | Baha Men | SC8637 | 11 |
| Long Shot | Bailey & The Boys | SC8537 | 13 |
| Under The Water | Bainbridge, Merrill | SC8460 | 6 |
| Under The Water | Bainbridge, Merrill | DGH07 | 6 |
| Under The Water | Bainbridge, Merrill w/vocal | DGH07 | 15 |
| Same Ole Love | Baker, Anita | DG09 | 2 |
| Watching My Baby Coming Back | Ball, David | SC8543 | 15 |
| Finger Poppin' Time | Ballard, Hank & Midnighters | SC8255 | 13 |
| I Heard A Rumour | Bananarama | DK067 | 5 |
| Love In The First Degree | Bananarama | DK3084 | 1 |
| Shy Boy (Don't It Make You Feel Good) | Bananarama | SC8571 | 8 |
| Life Is A Carnival | Band, The | SC8599 | 13 |
| Up On Cripple Creek | Band, The | SC8477 | 9 |
| Weight, The | Band, The | SC7543 | 4 |
| It Was Always So Easy | Bandy, Moe | SC8525 | 8 |
| She's Not Really Cheatin' (She's Just Ge | Bandy, Moe | SC8551 | 8 |
| Till I'm Too Old To Die Young | Bandy, Moe | SC8576 | 1 |
| If She Knew What She Wants | Bangles, The | SC8535 | 1 |
| Manic Monday | Bangles, The | SC2075 | 5 |
| Walk Like An Egyptian | Bangles, The | SCF2-11 | 7 |
| Manic Monday | Bangles, The w/vocal | SC2075 | 13 |
| It's All Been Done | Bare Naked Ladies | PHGH1905 | 7 |
| Detroit City | Bare, Bobby | DK067 | 18 |
| Margie's At The Linclon Park Inn | Bare, Bobby | SC8525 | 9 |
| Marie Laveau | Bare, Bobby | SC7555 | 3 |
| That's How I Got To Memphis | Bare, Bobby | SC8576 | 7 |
| Brian Wilson | Barenaked Ladies | SC8562 | 13 |
| Call And Answer | Barenaked Ladies | SC8542 | 7 |
| Get In Line | Barenaked Ladies | SC8572 | 6 |
| It's All Been Done | Barenaked Ladies | SC8501 | 3 |
| One Week | Barenaked Ladies | NSC0996 | 4 |
| One Week | Barenaked Ladies | VICS-06 | 10 |
| One Week | Barenaked Ladies | SCF2-14 | 11 |
| Pinch Me | Barenaked Ladies | SC8637 | 9 |
| Fish Heads | Barnes & Barnes | SC8544 | 6 |
| I've Got A Right To Cry | Barnett, Mandy | SC8543 | 3 |
| Simple I Love You, A | Barnett, Mandy | SC8315 | 7 |
| Whispering Wind (Blows on By), The | Barnett, Mandy | SC8560 | 8 |
| Love Is For Giving | Barry, John | SC8549 | 13 |
| It Takes Two | Base & D.J. E-Z Rock | DK3092 | 7 |
| It Takes Two | Base & D.J. E-Z Rock | AH8014 | 10 |
| New Day For You, A | Basia | SC8518 | 13 |
| Time And Tide | Basia | SCBR52 | 13 |
| Mickey | Basil, Toni | SC7542 | 12 |
| Rescue Me | Bass, Fontella | SC7543 | 10 |
| Rescue Me | Bass, Fontella | MMOLD05 | 10 |
| I Only Wanna Be With You | Bay City Rollers, The | SC8292 | 15 |
| Saturday Night | Bay City Rollers, The | SC7530 | 10 |
| 409 | Beach Boys, The | SC8202 | 11 |
| Barbara Ann | Beach Boys, The | SC7517 | 3 |
| California Girls | Beach Boys, The | SC7508 | 10 |
| Good Vibrations | Beach Boys, The | SC7550 | 2 |
| Good Vibrations | Beach Boys, The | DK066 | 11 |
| Help Me Rhonda | Beach Boys, The | SC7525 | 2 |
| Kokomo | Beach Boys, The | AH8013 | 6 |
| Little Deuce Coupe | Beach Boys, The | SC8202 | 8 |
| Little Deuce Coupe | Beach Boys, The | PI036 | 12 |
| Sail On Sailor | Beach Boys, The | SC8535 | 13 |
| Surfer Girl | Beach Boys, The | SC7531 | 11 |
| Surfin' USA | Beach Boys, The | SC7502 | 12 |
| Fight For Your Right To Party | Beastie Boys, The | DG06 | 10 |
| All My Loving | Beatles, The | SC7520 | 6 |
| Back In The U.S.S.R. | Beatles, The | DK013 | 14 |
| Birthday | Beatles, The | SC7543 | 13 |
| Do You Want To Know A Secret | Beatles, The | PI036 | 6 |
| Do You Want To Know A Secret | Beatles, The | MMOLD02 | 18 |
| Eleanor Rigby | Beatles, The | MMOLD04 | 2 |
| Fixing A Hole | Beatles, The | SGB44 | 10 |
| From Me To You | Beatles, The | MMOLD01 | 16 |
| Happiness Is A Warm Gun | Beatles, The | DG06 | 2 |
| Help! | Beatles, The | SC7543 | 12 |
| Here Comes The Sun | Beatles, The | SC7517 | 1 |
| Hey Jude | Beatles, The | DK013 | 2 |
| Hey Jude | Beatles, The | SC7525 | 3 |
| I Saw Her Standing There | Beatles, The | SC7502 | 8 |
| I Will | Beatles, The | SC8575 | 4 |
| Let It Be | Beatles, The | SC7513 | 12 |
| Long And Winding Road, The | Beatles, The | SC7535 | 15 |
| Love Me Do | Beatles, The | DK055 | 6 |
| Lucy In The Sky With Diamonds | Beatles, The | SC8172 | 15 |
| Oh Darling | Beatles, The | SC7525 | 13 |
| P.S. I Love You | Beatles, The | DK055 | 7 |
| Penny Lane | Beatles, The | PI031 | 16 |
| Revolution | Beatles, The | PI031 | 15 |
| Run For Your Life | Beatles, The | DG10 | 9 |
| She Loves You | Beatles, The | SC7543 | 5 |
| Twist And Shout | Beatles, The | DK013 | 7 |
| Twist And Shout | Beatles, The | SC7527 | 10 |
| With A Little Help From My Friends | Beatles, The | PI031 | 4 |
| Word, The | Beatles, The | DG11 | 2 |
| Yer Blues | Beatles, The | DG05 | 3 |
| Yesterday | Beatles, The | SC7520 | 5 |
| Devil's Haircut | Beck | SC8638 | 5 |
| Loser | Beck | VICS-06 | 11 |
| Loser | Beck | SCF2-14 | 12 |
| Alone | Bee Gees, The | SC8460 | 12 |
| Holiday | Bee Gees, The | DK3081 | 6 |
| How Can You Mend A Broken Heart | Bee Gees, The | SC8138 | 1 |
| How Can You Mend A Broken Heart | Bee Gees, The | DK3079 | 11 |
| How Deep Is Your Love | Bee Gees, The | DK3079 | 10 |
| Jive Talkin' | Bee Gees, The | DK3079 | 9 |
| Massachusetts | Bee Gees, The | DK069 | 8 |
| Night Fever | Bee Gees, The | SC8143 | 6 |
| Stayin' Alive | Bee Gees, The | SC8143 | 8 |
| Too Much Heaven | Bee Gees, The | SC8594 | 11 |
| Words | Bee Gees, The | SC8599 | 5 |
| You Should Be Dancing | Bee Gees, The | SC8143 | 9 |
| Mambo No. 5 | Bega, Lou | SC8559 | 7 |
| Tricky, Tricky | Bega, Lou | SC8587 | 6 |
| Tricky, Tricky | Bega, Lou | SC3173 | 7 |
| Tricky, Tricky | Bega, Lou w/vocal | SC3173 | 15 |
| Banana Boat Song | Belafonte, Harry | SC7506 | 15 |
| Jamaica Farewell | Belafonte, Harry | SC8575 | 15 |
| Do Me | Bell Biv Devoe | SC8532 | 12 |
| Shaving Creame | Bell, Benny | SC8544 | 2 |
| Do You Love As Good As You Look | Bellamy Brothers, The | SC8541 | 1 |
| I Need More Of You | Bellamy Brothers, The | SC8576 | 5 |
| If I Said You Had A Beautiful Body | Bellamy Brothers, The | SCF2-20 | 15 |
| Army | Ben Folds Five, The | SC8542 | 5 |
| All Fired Up | Benatar, Pat | SGB39 | 5 |
| Fire And Ice | Benatar, Pat | SC7549 | 4 |
| Hit Me With Your Best Shot | Benatar, Pat | SC7519 | 1 |
| Hit Me With Your Best Shot | Benatar, Pat | PI038 | 12 |
| Invincible | Benatar, Pat | SC8443 | 5 |
| Love Is A Battlefield | Benatar, Pat | DK3084 | 12 |
| Promises In The Dark | Benatar, Pat | SC7562 | 7 |
| We Belong | Benatar, Pat | DK3084 | 13 |
| Because Of You | Bennett, Tony | SC7554 | 3 |
| I Left My Heart In San Francisco | Bennett, Tony | SC7518 | 1 |
| I Wanna Be Around | Bennett, Tony | DG01 | 2 |
| Rags To Riches | Bennett, Tony | SC7553 | 6 |
| Shadow Of Your Smile, The | Bennett, Tony | SC7505 | 15 |
| Give Me The Night | Benson, George | SC8554 | 7 |
